<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; Bryan Haycock</title>
	<atom:link href="http://community.podfitness.com/author/bryan-haycock/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.podfitness.com</link>
	<description></description>
	<pubDate>Fri, 15 Aug 2008 20:41:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Don&#8217;t just sit there!</title>
		<link>http://community.podfitness.com/2008/03/dont-just-sit-there/</link>
		<comments>http://community.podfitness.com/2008/03/dont-just-sit-there/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:51:14 +0000</pubDate>
		<dc:creator>Bryan Haycock</dc:creator>
		
		<category><![CDATA[Diet Help]]></category>

		<category><![CDATA[Fads]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://community.podfitness.com/2008/03/24/dont-just-sit-there/</guid>
		<description><![CDATA[You may want to stand up before reading this. Researchers at the University of Missouri-Columbia found that sitting shuts off enzymes required for burning fat (1). Not only do these enzymes play an important role in fat burning, but they are also involved in controlling cholesterol, triglyceride levels, and other metabolic risk factors. To explore [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img357.imageshack.us/img357/7470/picture1pc9.jpg" align="left" height="120" hspace="5" vspace="5" width="180" />You may want to stand up before reading this. Researchers at the University of Missouri-Columbia found that sitting shuts off enzymes required for burning fat (1). Not only do these enzymes play an important role in fat burning, but they are also involved in controlling cholesterol, triglyceride levels, and other metabolic risk factors. To explore just how big an effect sitting might have on our metabolism, they compared the positive effects of vigorous exercise with the negative effects of sitting. To their surprise, there was a more profound change in key enzymes in muscle tissue as a result of sitting, than there was from vigorous exercise. What this means is, like exercise, the body responds to sitting as something it must adapt to, and the sitting-signal is just as, if not more, powerful than vigorous exercise. The body adapts to sitting by shutting off enzymes required to burn calories!</p>
<p>The authors of this research warn that this creates a new concern with potentially major clinical and public health significance. The fear is that the average sedentary person may become even more at risk for major diseases such as Type-II diabetes and cardiovascular diseases in the coming years if they sit too much.</p>
<p>The take home message for you and me is that we need to be aware that as we sit, we are changing our bodies for the worse. Taking the opportunity to stand and walk around can have a significant impact on our ability to manage our weight. For example, stand up while talking on the phone, or take a walk around the office “on the hour” during the work day.</p>
<p>1. Hamilton MT, Hamilton DG, Zderic TW. Role of low energy expenditure and sitting in obesity, metabolic syndrome, type 2 diabetes, and cardiovascular disease. Diabetes. 2007 Nov;56(11):2655-67.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.podfitness.com/2008/03/dont-just-sit-there/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
